Timetable
08.15 | - | 08.25 | Registration |
08.25 | - | 08.40 | Tutor Period, Assembly or Chapel |
08.45 | - | 09.40 | Period 1 |
09.45 | - | 10.40 | Period 2 |
10.40 | - | 11.00 | Break |
11.00 | - | 11.55 | Period 3 |
12.00 | - | 12.55 | Period 4 |
12.55 | - | 13.55 | Lunch |
13.55 | - | 14.00 | Registration |
14.05 | - | 15.00 | Period 5 |
15.05 | - | 16.00 | Period 6 |
16.00 | - | 16.15 | Tea |
16.15 | - | 17.15 | Clubs and activities |
17.15 | Optional early collection | ||
17.20 |
|
| Prep |
| - | 18.20 | Year 7 and 8 finish prep |
| - | 18.35 | Year 9 finish prep |
| - | 18.45 | Year 10 and 11 finish prep |
Timings of the School Day
